Asset Parameters
Assets parameters on the Algofi protocol.
Below we tabulate the market parameters for the assets that are supported by the Algofi protocol.
Below is a table showing the protocol parameters for each supported asset. See Definitions for descriptions of the parameters.
Interest Rate Parameters
Symbol | Base Interest | Slope Under Utilized | Slope Over Utilized | Optimal Utilization |
---|---|---|---|---|
ALGO | 2.5%* | 4.75% | 100% | 80% |
USDC | 2% | 5% | 100% | 80% |
goBTC | 0% | 7% | 100% | 50% |
goETH | 0% | 8% | 100% | 50% |
STBL | 6.5%** | 0% | 0% | 70% |
Model Parameters
Symbol | Collateral Factor* | Liquidation Incentive | Reserve Factor |
---|---|---|---|
ALGO | 75% | 7% | 17.5% |
USDC | 80% | 7% | 17.5% |
goBTC | 70% | 7% | 17.5% |
goETH | 70% | 7% | 17.5% |
STBL | 80% | 7% | 100% |
Last modified 10mo ago