Distribution
Distribution of BANK Governance token to the Algofi DAO.
Year | Community* | Core Devs | Seed Investors | Private Sale Investors | Service Providers | Corporate Treasury |
---|---|---|---|---|---|---|
1 | 12.50% | 6.25% | 2.34% | 0.74% | 0.04% | 1.94% |
2 | 9.00% | 6.25% | 2.34% | 0.74% | 0.00% | 1.94% |
3 | 10.80% | 6.25% | 2.34% | 0.74% | 0.00% | 1.94% |
4 | 8.64% | 6.25% | 2.34% | 0.74% | 0.00% | 1.94% |
5 | 5.53% | 0.00% | 0.00% | 0.00% | 0.00% | 1.94% |
6 | 2.83% | 0.00% | 0.00% | 0.00% | 0.00% | 1.94% |
7 | 1.16% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
8 | 0.38% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
9 | 0.10% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
10 | 0.04% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
* Community distributions continue infinitely as a geometric series but the table is stopped at year 10 for brevity.
* Community distributions are front loaded to years 1-3 to promote early adopters while increasing from years 1-3 to accommodate the larger number of users and possible TVL growth.
Last modified 7mo ago